Prices 2025
Dates (Saturday to Saturday) | £/week |
12th July | 700 |
19th July to 23rd August | 850 |
30th August to 6th September | 600 |
13th September | 480 |
20th September to 11th October | 450 |
18th October to 25th October | 520 |
1st November to 6th December | 400 |
13th December | 550 |
20th December to 27th December | 650 |
Prices 2026
Dates (Saturday to Saturday) | £/week |
3rd January to 31st January | 400 |
7th February to 14th February | 450 |
22nd February to 21st March | 400 |
28th March | 480 |
4th April | 550 |
11th April to 16th May | 450 |
23rd May | 650 |
30th May to 6th June | 550 |
13th June to 4th July | 600 |
11th July | 700 |
18th July to 29th August | 850 |
5th September | 600 |
12th September | 480 |
19 September to 10th October | 450 |
17th October to 24th October | 520 |
31st October to 5th December | 400 |
12th December | 550 |
19th December to 26th December | 650 |
For in-season bookings (i.e. greater than £400/week), we charge for a minimum of 7 nights with a Saturday changeover.
However, we will consider other changeover dates in certain circumstances but you will need to contact us to discuss.
For out-of-season bookings (i.e. £400/week) we charge £240 for a minimum of 4 nights with flexible changeover days.
We then charge £60 for each extra night.
Pets are permitted but there are conditions and an extra modest charge so please contact AZ Letting to clarify.
A 25% non-refundable deposit is required to confirm your booking. The balance will
be required 6 weeks before your arrival. Payment can be made by cheque or bank transfer.
Currently the property is available from 4:00pm on the day of your arrival until 9:30am on the day of your departure.
Prices may be subject to change.
On arrival, you will be met by Allistair or Zoe
(the owners) who live next door.
We want you to enjoy your holiday so please let us know if there is anything we
can do to improve your time with us.
Terms and Conditions
This document details our general terms and conditions.
Availability
Year | Month | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon |
2025 | Jul | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | |
2025 | Aug | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
2025 | Sep | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | |
2025 | Oct | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | |
2025 | Nov | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
2025 | Dec | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | |
2026 | Jan | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | |
2026 | Feb | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | | | | | | | | |
2026 | Mar | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | |
2026 | Apr | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | |
2026 | May | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
2026 | Jun | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | |
2026 | Jul | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | |
2026 | Aug | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Legend: | |
 | Available |
|
 | Unavailable |
|